Stomatološka poliklinika Dr Nadica Vučić (NaDent)
Nach unserer offenen Methodik erzielte diese Klinik 53.1/100 Punkte für Transparenz, Reputation, Erreichbarkeit der Leistungen und digitale Sichtbarkeit.
Gesamtrang: #4 von 21 gerankten Kliniken · Zuletzt geprüft: 2026-08-18
Positionen nach Rating-Profil
- Transparenz & Vertrauen gesamt#453.1/100
- Für Expats#547.5/100
- Für Zahnimplantate#455.5/100
- Für zahnärztliche Notfällenicht gerankt
- Preistransparenz#264.5/100
- Englischsprachige Klinikennicht gerankt
- Für Familien & Kinder#348.4/100
Zusammenfassung
NaDent ist eine Zahnpoliklinik mit mehreren Zahnärzten am Bulevar Nemanjića in Niš, gegründet und geleitet von Dr. Nadica Vučić, einer kieferorthopädischen Spezialistin mit rund 35 Jahren Praxiserfahrung. Die Klinik listet acht namentlich genannte Zahnärzte auf, darunter zwei kieferorthopädische Spezialisten und einen Spezialisten für Oralchirurgie sowie eine eigene Koordinatorin. Das Leistungsangebot umfasst Implantologie, Oralchirurgie (mit dedizierten Zeiten), Kieferorthopädie nach dem Damon-System, Prothetik, Kinderzahnheilkunde und Familienzahnheilkunde. Ein serbischsprachiger Preisplan ist veröffentlicht. Online-Terminbuchung ist möglich. Das wupdoc.com-Profil vermerkt WhatsApp-Verfügbarkeit sowie Unterkünfte und Flughafentransfer für Dentaltouristen.
The website is in Serbian only; no English version was found on the official site, though the wupdoc.com listing states English as a supported language and notes dental-tourism amenities. A doktor.rs directory entry shows a Google-sourced rating of 4.1 from 71 reviews, the only accessible proxy for Google rating. No WhatsApp number is published on the official contact page. The clinic mentions 'free consultation' on the implant page.
Stärken
- Informationstransparenz: 16 von 20 Punkten.
- Preistransparenz: 15 von 15 Punkten.
Schwächen
- KI- & Suchsichtbarkeit: 3.5 von 8.5 überprüfbaren Punkten (fehlt: erwähnt für: best dentist serbien; erwähnt für: english speaking dentist serbien; erwähnt für: dental implants serbien; erwähnt für: emergency dentist serbien; erwähnt für: serbien dental clinic for expats)
Punkteaufschlüsselung
Jedes Kriterium unten wird anhand öffentlicher Quellen bewertet. ✓ verifiziert: ja · ✗ verifiziert: nein / nicht gefunden · ◐ teilweise · ? nicht verifiziert (ergibt 0 Punkte, kein negativer Befund).
Informationstransparenz
Ob grundlegende Fakten über die Klinik — Team, Räumlichkeiten, Leistungen und Standort — öffentlich überprüfbar sind.
| ✓ | Funktionierende Website vorhanden [s1] | 4/4 |
| ✓ | Namen der Zahnärzte veröffentlicht eight dentists named: Dr Nadica Vučić (orthodontic specialist), Dr Maja Pavlović, Dr Milica Radenković, Dr Bojana Jović, Dr Marija Dimitrijević (orthodontic specialist), Dr Dijana Paunović (periodontology/oral medicine), Dr Milena Panajotović, Dr Emilija Stošić (oral surgery specialist) [s3] | 3/3 |
| ✓ | Spezialisierungen der Zahnärzte angegeben three dentists have formal specializations listed: two orthodontic specialists, one oral surgery specialist [s3] | 2/2 |
| ? | Echte Fotos der Klinik | 0/2 |
| ✓ | Leistungsverzeichnis veröffentlicht 12 service categories listed including implantology, oral surgery, orthodontics (Damon system), pediatric dentistry, prosthodontics, periodontology, whitening, Ortopan X-ray [s1] | 3/3 |
| ✓ | Klare Kontaktangaben phone, email and coordinator mobile published on contact page; online booking system available [s2] | 2/2 |
| ✗ | Englische Website-Version official website is in Serbian only; wupdoc.com profile states English supported but this could not be verified on the official site [s1] | 0/2 |
| ✓ | Adresse und Karte veröffentlicht address consistent across official contact page and doktor.rs directory [s2] [s4] | 2/2 |
Preistransparenz
Ob Patienten die Kosten vor dem Besuch einschätzen können. Veröffentlichte Preisspannen zählen; exakte Preise sind nicht erforderlich.
| ✓ | Preise oder Preisspannen veröffentlicht Serbian-language price list covering major categories [s5] | 3/3 |
| ✓ | Preis für Zahnreinigung angegeben ultrasonic scaling 2,900 RSD [s5] | 2/2 |
| ✓ | Preis für Füllungen angegeben single-surface composite 2,800 RSD; two-surface 3,500 RSD; MOD 4,000 RSD [s5] | 2/2 |
| ✓ | Preis für Kronen angegeben metal-ceramic crown 10,600 RSD; zirconia crown 18,100 RSD [s5] | 2/2 |
| ✓ | Preis für Implantate angegeben C-tech implant 59,000 RSD; Straumann 82,600 RSD [s5] | 2/2 |
| ✓ | Preis für Beratung angegeben general exam 1,000 RSD; specialist exam 2,000 RSD; implant page states free consultation [s5] | 2/2 |
| ✓ | Preis für Röntgen / Bildgebung angegeben Ortopan (panoramic) 1,500 RSD; intraoral 500 RSD [s5] | 2/2 |
Reputation & Bewertungen
Öffentliche Bewertungssignale. Die Google-Bewertung wird mit einem bayesschen Prior (Bewertung 4,0, Gewicht 25) angepasst, damit eine 5,0 aus einer Handvoll Bewertungen keine 4,8 aus Hunderten übertrifft.
| ◐ | Google-Bewertung (bayessch angepasst) 4.1/5 from 71 reviews reported on doktor.rs; Google Maps rating not directly verifiable [s4] | 3/6 |
| ◐ | Google-Bewertungsvolumen 71 reviews per doktor.rs listing; not directly verified on Google Maps [s4] | 1.5/3 |
| ? | Aktualität der Bewertungen | 0/3 |
| ? | Klinik antwortet auf Bewertungen | 0/2 |
| ? | Keine wiederkehrenden Beschwerden | 0/2 |
| ? | Keine verdächtigen Bewertungsmuster | 0/2 |
| ✓ | Aktive Facebook-Präsenz facebook.com/NaDent.rs linked from official website [s1] | 1/1 |
| ? | TripAdvisor-Präsenz | 0/0.5 |
| ✓ | Weitere Bewertungsplattformen listed on doktor.rs and wupdoc.com [s4] [s6] | 0.5/0.5 |
Medizinische Infrastruktur
Der Umfang öffentlich dokumentierter Ausstattung und Leistungen. Gemessen wird die dokumentierte Verfügbarkeit, nicht die klinische Qualität.
| ✓ | Röntgen vor Ort Ortopan digital panoramic X-ray system listed and priced [s1] | 2/2 |
| ✓ | CBCT (3D-Bildgebung) implant page mentions '3D imaging analysis' as part of pre-operative planning; specific CBCT brand not named [s7] | 2/2 |
| ✓ | Implantologie [s1] [s5] | 2/2 |
| ✓ | Kieferorthopädie Damon system braces listed; two orthodontic specialists on staff [s1] | 2/2 |
| ✓ | Oralchirurgie oral surgery with dedicated weekly hours (Tue 14–18, Wed–Thu 13–17) [s1] [s2] | 2/2 |
| ✓ | Kinderzahnheilkunde pediatric dentistry listed as a named service category [s1] | 1.5/1.5 |
| ? | Notfallversorgung | 0/1.5 |
| ? | Betreuung internationaler Patienten wupdoc.com profile lists airport transfer and accommodation assistance, but official website does not document foreign-patient services; English version absent from official site | 0/2 |
Kommunikation & Service
Wie leicht es ist, die Klinik zu erreichen, Antworten zu erhalten und Termine zu buchen — insbesondere für internationale Patienten.
| ? | WhatsApp / LINE verfügbar wupdoc.com notes WhatsApp contact available; no WhatsApp number found on official contact page | 0/2 |
| ? | Antwortgeschwindigkeit | 0/1.5 |
| ? | Englisch wird gesprochen wupdoc.com states English supported; not verifiable from official site | 0/2.5 |
| ✓ | Beratung vor dem Besuch möglich implant page states free consultation; online contact form available [s7] | 1.5/1.5 |
| ? | Verständliche Leistungsbeschreibungen service pages are in Serbian only; not assessed for non-Serbian readers | 0/1 |
| ✓ | Patientenfreundliche Öffnungszeiten Mon–Sat 08:00–20:00; Saturday hours and extended weekdays [s2] | 1.5/1.5 |
KI- & Suchsichtbarkeit
Ob die Klinik auffindbar ist, wenn Patienten suchen — auch über KI-Assistenten. Geprüft mit festen Suchanfragen: "best dentist Serbien", "English speaking dentist Serbien", "dental implants Serbien", "emergency dentist Serbien", "Serbien dental clinic for expats".
| ✗ | Erwähnt für: best dentist Serbien [vis1] | 0/1 |
| ✗ | Erwähnt für: English speaking dentist Serbien [vis1] | 0/1 |
| ✗ | Erwähnt für: dental implants Serbien [vis1] | 0/1 |
| ✗ | Erwähnt für: emergency dentist Serbien [vis1] | 0/1 |
| ✗ | Erwähnt für: Serbien dental clinic for expats [vis1] | 0/1 |
| ? | Strukturierte Daten auf der Website | 0/1.5 |
| ✓ | Qualität der Google-Indexierung official pages rank for clinic name and dentist name in multiple search results [s8] | 2/2 |
| ✓ | Eigene Leistungsseiten dedicated implantology page verified; service-specific URLs present per site navigation [s7] | 1.5/1.5 |
Lizenzen & Fachkräfte
Ob die Klinik ihre Betriebslizenz und die dort tätigen Zahnärzte samt deren Berufslizenznummern veröffentlicht. Fehlende Angaben werden mit Punktabzug bewertet.
Betriebslizenz der Klinik: auf der Website der Klinik nicht veröffentlicht — Punktabzug angewendet
Zahnärzte & Berufslizenzen
| Zahnarzt | Spezialisierung | Lizenz-Nr. |
|---|---|---|
| Dr. Nadica Vučić [s3] | Specialist in maxillofacial orthopedics (orthodontics) | nicht veröffentlicht |
| Dr. Marija Dimitrijević [s3] | Specialist in maxillofacial orthopedics (orthodontics) | nicht veröffentlicht |
| Dr. Emilija Stošić [s3] | Specialist in oral surgery | nicht veröffentlicht |
| Dr. Maja Pavlović [s3] | — | nicht veröffentlicht |
| Dr. Milica Radenković [s3] | — | nicht veröffentlicht |
| Dr. Bojana Jović [s3] | — | nicht veröffentlicht |
| Dr. Dijana Paunović [s3] | Periodontics and oral medicine (focus) | nicht veröffentlicht |
| Dr. Milena Panajotović [s3] | — | nicht veröffentlicht |
Zahnärzte werden genannt, ihre Berufslizenznummern sind jedoch nicht veröffentlicht — Punktabzug angewendet.
Warnhinweise
- mittel Betriebslizenz nicht veröffentlicht (-4 Pkt.) — The clinic does not publish its operating licence or registration number (derived from data).
- mittel Zahnärzte / deren Lizenzen nicht gelistet (-4 Pkt.) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
Angewendeter Abzug für Warnhinweise: -8 Punkte (begrenzt auf -20).
Daten, die wir nicht verifizieren konnten
- Informationstransparenz: Echte Fotos der Klinik
- Reputation & Bewertungen: Aktualität der Bewertungen
- Reputation & Bewertungen: Klinik antwortet auf Bewertungen
- Reputation & Bewertungen: Keine wiederkehrenden Beschwerden
- Reputation & Bewertungen: Keine verdächtigen Bewertungsmuster
- Reputation & Bewertungen: TripAdvisor-Präsenz
- Medizinische Infrastruktur: Notfallversorgung
- Medizinische Infrastruktur: Betreuung internationaler Patienten
- Kommunikation & Service: WhatsApp / LINE verfügbar
- Kommunikation & Service: Antwortgeschwindigkeit
- Kommunikation & Service: Englisch wird gesprochen
- Kommunikation & Service: Verständliche Leistungsbeschreibungen
- KI- & Suchsichtbarkeit: Strukturierte Daten auf der Website
Nicht verifizierte Punkte erhalten 0 Punkte, gelten aber nicht als negativer Befund. Wenn Sie einen davon belegen können, senden Sie uns bitte eine Korrektur.
Kontaktinformationen
| Website | https://www.nadent.rs/ |
|---|---|
| Telefon | +381 18 531 158 |
| https://www.facebook.com/NaDent.rs | |
| Adresse | Bulevar Nemanjića 85a, Zona 2, Lokal 11, 18000 Niš, Serbia |
Die Kontaktangaben dienen nur der Identifikation und können sich ändern; bitte direkt bei der Klinik überprüfen.
Quellen
| ID | Quelle | Was sie belegt | Abgerufen |
|---|---|---|---|
| s1 | https://www.nadent.rs/ | official homepage: clinic name, address, phone +381 18 531 158, email [email protected], Facebook NaDent.rs, Instagram, 12 service categories, Ortopan X-ray, Serbian-language site only | 2026-08-18 |
| s2 | https://www.nadent.rs/kontakt/ | contact details: address Bulevar Nemanjića 85a Zona 2 Lokal 11 18000 Niš, phone +381 18 531 158, email [email protected], coordinator Aleksandra Pešić +381 69 531 15 88, hours Mon–Sat 08:00–20:00, oral surgery Tue 14–18 / Wed–Thu 13–17, online booking at zakazivanje.nadent.rs | 2026-08-18 |
| s3 | https://www.nadent.rs/nas-tim/ | team page: eight dentists named with year of graduation and brief bio; three with formal specializations stated | 2026-08-18 |
| s4 | https://www.doktor.rs/mapa/Nis/NaDent-Stomatoloska-Poliklinika-Dr-N… | directory listing: address confirmed, Google-sourced rating 4.1/5 from 71 reviews | 2026-08-18 |
| s5 | https://www.nadent.rs/cenovnik/ | Serbian-language price list: exam 1,000–2,000 RSD, scaling 2,900 RSD, composite filling 2,800–4,000 RSD, panoramic X-ray 1,500 RSD, intraoral 500 RSD, metal-ceramic crown 10,600 RSD, zirconia 18,100 RSD, C-tech implant 59,000 RSD, Straumann 82,600 RSD | 2026-08-18 |
| s6 | https://www.wupdoc.com/serbia/nadent-dr-nadica-vucic-nis-d-00000000… | directory profile: English and Serbian languages noted, WhatsApp contact noted, dental-tourism amenities (hotel, airport transfer, translation), All-on-4/6 mentioned | 2026-08-18 |
| s7 | https://www.nadent.rs/dental-implants/ | implant page (English): free consultation stated, 3D imaging analysis mentioned for pre-op planning, phases described; no equipment brand specified | 2026-08-18 |
| s8 | search:NaDent Niš Dr Nadica Vučić reviews Google rating implants | search result check 2026-08-18: official pages rank for clinic and dentist name; Facebook page found; Google Maps rating not surfaced directly | 2026-08-18 |
| vis1 | search:the five canonical city queries | AI/search visibility checks 2026-08-18: no Niš clinics appeared in top answers for the five canonical city queries | 2026-08-18 |
Änderungshistorie
| Datum | Änderung |
|---|---|
| 2026-08-18 |
Eine Frage oder eine Korrektur?
Haben Sie eine Frage, einen Vorschlag oder eine Korrektur zu dieser Seite? Nehmen Sie Kontakt auf – wir lesen jede Nachricht. Geprüfte Datenkorrekturen werden anhand von Quellen überprüft und mit einem öffentlichen Eintrag in der Änderungshistorie übernommen.
Kontaktieren Sie uns zu Stomatološka poliklinika Dr Nadica Vučić (NaDent) E-Mail senden